Blacksmithy
Blacksmithy in Ultima Online
Contents
Smelting
Blacksmiths in Britannia can smelt ores and recycle metal items into ingots. The process differs slightly between the two.
Ores
- Stand near a forge.
- Double-click the ore pile you wish to smelt into ingots.
- Target the forge.
Metal Items
To recycle metal items:
- Double-click a smith’s hammer, tongs, or sledgehammer in your backpack.
- Select the Smelt Item button in the menu.
- Target the item you wish to melt into ingots.
Note: If smelting self-crafted items, you will yield half of the ingots used to create the item. UOAssist Recycle Agent and the Salvage Bag simplify this process.
Crafting
To craft an item:
- Stand near a forge and anvil.
- Double-click a smith’s hammer, tongs, or sledgehammer in your backpack.
- Choose a category in the menu and click the item you wish to craft.
Arms Categories:
- Bashing
- Bladed
- Polearm
Tips:
- If successful, the crafted item appears in your backpack.
- Exceptional items can include a maker’s mark (toggle in the lower right corner of the menu).
- Use an Ancient Hammer to increase your chances.
Enhancing Arms & Armaments
To enhance an item:
- Stand near a forge and anvil.
- Stock your backpack with the metal type you wish to use.
- Double-click a smith’s hammer, tongs, or sledgehammer.
- Select the metal type and click the Enhance Item button.
- Target the item you wish to enhance.
Note: This process is often referred to as "destroying" due to the high failure rate.
Repairing
Main Article: Increasing Current Durability.
Training
Start with George Hephaestus, the Blacksmith Instructor, at the Forge And Anvil in New Haven. The New Player Quest "It's Hammer Time!" trains Blacksmithy to 50 and rewards the Hammer of Hephaestus. Use a Crystal Ball of Knowledge to optimize training by crafting items that yield optimal gains.
Skill Range | Item |
---|---|
40.0 - 45.0 | Mace |
45.0 - 50.0 | Maul |
50.0 - 55.0 | Cutlass |
55.0 - 59.5 | Longsword or Katana |
59.5 - 70.5 | Scimitar or Spear |
70.5 - 106.4 | Platemail Gorget |
106.4 - 108.9 | Platemail Gloves |
108.9 - 116.3 | Platemail Arms |
116.3 - 118.8 | Platemail Legs |
118.8 - 120.0 | Platemail Tunics |
Notes:
- Gains are slow after Platemail Gorget; alternate with Platemail Gloves.
- It takes about five days and over 100,000 ingots to reach 120 skill.
- Mining over 50.0 helps reduce costs by allowing self-smelting and mining.
- Use a Salvage Bag to speed up recycling and increase ingot returns.
- A modicum of Tinkering allows crafting of Blacksmithy tools.
Craftables
Armor
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Britches of Warding | 18 Ingots | No | No | Yes | 120 |
Chainmail Coif | 10 Ingots | Yes | Yes | No | 14.5 |
Chainmail Leggings | 18 Ingots | Yes | Yes | No | 36.7 |
Chainmail Tunic | 20 Ingots | Yes | Yes | No | 39.1 |
Dragon Barding Deed | 750 Ingots | Yes | Yes | No | 72.5 |
Female Plate | 20 Ingots | Yes | Yes | No | 44.1 |
Gargish Amulet | 3 Ingots | Yes | Yes | No | 60.0 |
Gargish Plate Arms (Version 1) | 18 Ingots | Yes | Yes | No | 66.3 |
Gargish Plate Arms (Version 2) | 18 Ingots | Yes | Yes | No | 66.3 |
Gargish Plate Chest (Version 1) | 25 Ingots | Yes | Yes | No | 75.0 |
Gargish Plate Chest (Version 2) | 25 Ingots | Yes | Yes | No | 75.0 |
Gargish Plate Kilt (Version 1) | 12 Ingots | Yes | Yes | No | 58.9 |
Gargish Plate Kilt (Version 2) | 12 Ingots | Yes | Yes | No | 58.9 |
Gargish Plate Legs (Version 1) | 20 Ingots | Yes | Yes | No | 68.8 |
Gargish Plate Legs (Version 2) | 20 Ingots | Yes | Yes | No | 68.8 |
Platemail Arms | 18 Ingots | Yes | Yes | No | 66.3 |
Platemail Do | 28 Ingots | Yes | Yes | No | 87.0 |
Platemail Gloves | 12 Ingots | Yes | Yes | No | 58.9 |
Platemail Gorget | 10 Ingots | Yes | Yes | No | 56.4 |
Platemail Haidate | 20 Ingots | Yes | Yes | No | 65.0 |
Platemail Hiro Sode | 16 Ingots | Yes | Yes | No | 80.0 |
Platemail Legs | 20 Ingots | Yes | Yes | No | 68.8 |
Platemail Mempo | 18 Ingots | Yes | Yes | No | 80.0 |
Platemail Suneate | 20 Ingots | Yes | Yes | No | 65.0 |
Platemail Tunic | 25 Ingots | Yes | Yes | No | 75.0 |
Ringmail Gloves | 10 Ingots | Yes | Yes | No | 12.0 |
Ringmail Leggings | 16 Ingots | Yes | Yes | No | 19.4 |
Ringmail Sleeves | 14 Ingots | Yes | Yes | No | 16.9 |
Ringmail Tunic | 18 Ingots | Yes | Yes | No | 21.9 |
Axes
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Axe | 14 Ingots | Yes | Yes | No | 34.2 |
Battle Axe | 14 Ingots | Yes | Yes | No | 30.5 |
Double Axe | 12 Ingots | Yes | Yes | No | 29.3 |
Dual Short Axes (Gargoyles Only) | 24 Ingots | Yes | Yes | No | 75.0 |
Executioner’s Axe | 14 Ingots | Yes | Yes | No | 34.2 |
Gargish Axe | 14 Ingots | Yes | Yes | No | 34.2 |
Gargish Battle Axe | 14 Ingots | Yes | Yes | No | 30.5 |
Guardian Axe | 1 Blue Diamond, 18 Ingots | Yes | Yes | Yes | 75.0 |
Heavy Ornate Axe | 18 Ingots, 1 Turquoise | Yes | Yes | Yes | 75.0 |
Large Battle Axe | 12 Ingots | Yes | Yes | No | 28.0 |
Ornate Axe | 18 Ingots | Yes | Yes | No | 70.0 |
Singing Axe | 1 Brilliant Amber, 18 Ingots | Yes | Yes | Yes | 75.0 |
Thundering Axe | 1 Ecru Citrine, 18 Ingots | Yes | Yes | Yes | 75.0 |
Two-Handed Axe | 16 Ingots | Yes | Yes | No | 33.0 |
War Axe | 16 Ingots | Yes | Yes | No | 39.1 |
Bashing
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Diamond Mace | 20 Ingots | Yes | Yes | No | 70.0 |
Disc Mace (Gargoyles Only) | 20 Ingots | Yes | Yes | No | 70.0 |
Emerald Mace | 20 Ingots, 1 Perfect Emerald | Yes | Yes | Yes | 75.0 |
Gargish Maul | 10 Ingots | Yes | Yes | No | 19.4 |
Gargish Tessen | 10 Cloth, 16 Ingots | Yes | Yes | No | 50.0 |
Gargish War Hammer | 16 Ingots | Yes | Yes | No | 34.2 |
Hammer Pick | 16 Ingots | Yes | Yes | No | 34.2 |
Mace | 6 Ingots | Yes | Yes | No | 14.5 |
Maul | 10 Ingots | Yes | Yes | No | 19.4 |
Ruby Mace | 1 Fire Ruby, 20 Ingots | Yes | Yes | Yes | 75.0 |
Sapphire Mace | 1 Dark Sapphire, 20 Ingots | Yes | Yes | Yes | 75.0 |
Scepter | 10 Ingots | Yes | Yes | No | 21.6 |
Shard Thrasher | 10 Corruption, 1 Eye of the Travesty, 20 Ingots, 10 Muculent | No | No | Yes | 70.0 |
Silver-Etched Mace | 1 Blue Diamond, 20 Ingots | Yes | Yes | Yes | 75.0 |
Tessen | 10 Cloth, 16 Ingots | Yes | Yes | No | 85.0 Blacksmith, 50.0 Tailoring |
War Hammer | 16 Ingots | Yes | Yes | No | 34.2 |
War Mace | 14 Ingots | Yes | Yes | No | 28.0 |
Bladed Items
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Adventurer’s Machete | 14 Ingots, 1 White Pearl | Yes | Yes | Yes | 75.0 |
Assassin Spike | 9 Ingots | Yes | Yes | No | 70.0 |
Bloodblade | 8 Ingots | No | Yes | No | 44.1 |
Bone Harvester | 10 Ingots | Yes | Yes | No | 33.0 |
Bone Machete | 6 Bones, 20 Ingots | Yes | Yes | Yes | 45.0 |
Broadsword | 10 Ingots | Yes | Yes | No | 35.4 |
Butcher’s War Cleaver | 18 Ingots, 1 Turquoise | Yes | Yes | Yes | 75.0 |
Charged Assassin Spike | 1 Ecru Citrine, 9 Ingots | Yes | Yes | Yes | 75.0 |
Cold Forged Blade | 10 Blight, 1 Grizzled Bones, 18 Ingots, 10 Taint | Yes | No | Yes | 70.0 |
Corrupted Rune Blade | 1 Corruption, 15 Ingots | Yes | Yes | Yes | 75.0 |
Crescent Blade | 14 Ingots | Yes | Yes | No | 45.0 |
Cutlass | 8 Ingots | Yes | Yes | No | 24.3 |
Dagger | 3 Ingots | Yes | Yes | No | 0.0 |
Daisho | 15 Ingots | Yes | Yes | No | 60.0 |
Darkglow Scimitar | 1 Dark Sapphire, 15 Ingots | Yes | Yes | Yes | 75.0 |
Diseased Machete | 1 Blight, 14 Ingots | Yes | Yes | Yes | 75.0 |
Dread Sword (Gargoyles Only) | 14 Ingots | Yes | Yes | No | 75.0 |
Elven Machete | 14 Ingots | Yes | Yes | No | 70.0 |
Elven Spellblade | 14 Ingots | Yes | Yes | No | 70.0 |
Fiery Spellblade | 1 Fire Ruby, 14 Ingots | Yes | Yes | Yes | 75.0 |
Gargish Bone Harvester | 10 Ingots | Yes | Yes | No | 33.0 |
Gargish Dagger | 3 Ingots | Yes | Yes | No | 0.0 |
Gargish Daisho | 15 Ingots | Yes | Yes | No | 60.0 |
Gargish Katana | 8 Ingots | No | Yes | No | 44.1 |
Gargish Kryss | 8 Ingots | Yes | Yes | No | 36.7 |
Gargish Talwar (Gargoyles Only) | 18 Ingots | Yes | Yes | No | 75.0 |
Gargish Tekagi | 12 Ingots | Yes | Yes | No | 55.0 |
Icy Scimitar | 1 Dark Sapphire, 15 Ingots | Yes | Yes | Yes | 75.0 |
Icy Spellblade | 14 Ingots, 1 Turquoise | Yes | Yes | Yes | 75.0 |
Kama | 14 Ingots | Yes | Yes | No | 40.0 |
Katana | 8 Ingots | Yes | Yes | No | 44.1 |
Knight’s War Cleaver | 18 Ingots, 1 Perfect Emerald | Yes | Yes | Yes | 75.0 |
Kryss | 8 Ingots | Yes | Yes | No | 36.7 |
Lajatang | 25 Ingots | Yes | Yes | No | 80.0 |
Leafblade | 12 Ingots | Yes | Yes | No | 70.0 |
Leafblade of Ease | 12 Ingots, 1 Perfect Emerald | Yes | Yes | Yes | 75.0 |
Longsword | 12 Ingots | Yes | Yes | No | 28.0 |
Luckblade | 12 Ingots, 1 White Pearl | Yes | Yes | Yes | 75.0 |
Luminous Rune Blade | 10 Corruption, 1 Grizzled Bones, 15 Ingots, 10 Putrefaction | No | No | Yes | 70.0 |
Machete of Defense | 1 Brilliant Amber, 14 Ingots | Yes | Yes | Yes | 75.0 |
Mage’s Rune Blade | 1 Blue Diamond, 15 Ingots | Yes | Yes | Yes | 75.0 |
Magekiller Assassin Spike | 1 Brilliant Amber, 9 Ingots | Yes | Yes | Yes | 75.0 |
Magekiller Leafblade | 1 Fire Ruby, 12 Ingots | Yes | Yes | Yes | 75.0 |
No-Dachi | 18 Ingots | Yes | Yes | No | 75.0 |
Orcish Machete | 14 Ingots, 1 Scourge | Yes | Yes | Yes | 75.0 |
Overseer Sundered Blade | 10 Blight, 1 Grizzled Bones, 15 Ingots, 10 Scourge | No | No | Yes | 70.0 |
Radiant Scimitar | 15 Ingots | Yes | Yes | No | 75.0 |
Rune Blade | 15 Ingots | Yes | Yes | No | 70.0 |
Rune Blade of Knowledge | 1 Ecru Citrine, 15 Ingots | Yes | Yes | Yes | 75.0 |
Rune Carving Knife | 1 Dread Horn Mane, 9 Ingots, 10 Muculent, 10 Putrefaction | No | No | Yes | 70.0 |
Runesabre | 15 Ingots, 1 Turquoise | Yes | Yes | Yes | 75.0 |
Sacrificial Dagger | 10 a small piece of blackrock, 2 Blue Diamond, 2 Fire Ruby, 12 Ingots | No | No | No | 95.0 |
Sai | 12 Ingots | Yes | Yes | No | 50.0 |
Scimitar | 10 Ingots | Yes | Yes | No | 31.7 |
Serrated War Cleaver | 1 Ecru Citrine, 18 Ingots | Yes | Yes | Yes | 75.0 |
Shortblade | 12 Ingots | Yes | Yes | No | 28.0 |
Shuriken | 5 Ingots | Yes | Yes | No | 45.0 |
Spellblade of Defense | 18 Ingots, 1 White Pearl | Yes | Yes | Yes | 75.0 |
Tekagi | 12 Ingots | Yes | Yes | No | 55.0 |
True Assassin Spike | 1 Dark Sapphire, 9 Ingots | Yes | Yes | Yes | 75.0 |
True Leafblade | 1 Blue Diamond, 12 Ingots | Yes | Yes | Yes | 75.0 |
True Radiant Scimitar | 1 Brilliant Amber, 15 Ingots | Yes | Yes | Yes | 75.0 |
True Spellblade | 1 Blue Diamond, 14 Ingots | Yes | Yes | Yes | 75.0 |
True War Cleaver | 1 Brilliant Amber, 18 Ingots | Yes | Yes | Yes | 75.0 |
Twinkling Scimitar | 1 Dark Sapphire, 15 Ingots | Yes | Yes | Yes | 75.0 |
Viking Sword | 14 Ingots | Yes | Yes | No | 24.3 |
Wakizashi | 8 Ingots | Yes | Yes | No | 50.0 |
War Cleaver | 18 Ingots | Yes | Yes | No | 70.0 |
Wounding Assassin Spike | 9 Ingots, 1 Perfect Emerald | Yes | Yes | Yes | 75.0 |
Cannons
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Cannon Ball | 12 Ingots (makes as many as possible at once) | No | No | No | 10.0 |
Grapeshot | 2 Cloth, 12 Ingots (makes as many as possible at once) | No | No | No | 15.0 |
Carronade | 1800 Boards or Logs, 75 Ingots | No | No | No | 70.0 (Blacksmith), 70.0 (Carpentry) |
Culverin | 50 Boards or Logs, 900 Ingots | No | No | No | 65.0 (Blacksmith), 65.0 (Carpentry) |
Helmets
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Bascinet | 15 Ingots | Yes | Yes | No | 8.3 |
Chainmail Hatsuburi | 20 Ingots | Yes | Yes | No | 30.0 |
Circlet | 6 Ingots | Yes | Yes | No | 62.1 |
Close Helmet | 15 Ingots | Yes | Yes | No | 37.9 |
Decorative Platemail Kabuto | 25 Ingots | Yes | Yes | No | 90.0 |
Gemmed Circlet | 1 Amethyst, 1 Blue Diamond, 6 Ingots | Yes | Yes | No | 75.0 |
Heavy Platemail Jingasa | 20 Ingots | Yes | Yes | No | 45.0 |
Helmet | 15 Ingots | Yes | Yes | No | 37.9 |
Light Platemail Jingasa | 20 Ingots | Yes | Yes | No | 45.0 |
Norse Helm | 15 Ingots | Yes | Yes | No | 37.9 |
Plate Helm | 15 Ingots | Yes | Yes | No | 62.6 |
Platemail Battle Kabuto | 25 Ingots | Yes | Yes | No | 90.0 |
Platemail Hatsuburi | 20 Ingots | Yes | Yes | No | 45.0 |
Royal Circlet | 6 Ingots | Yes | Yes | No | 70.0 |
Small Platemail Jingasa | 20 Ingots | Yes | Yes | No | 45.0 |
Standard Platemail Kabuto | 25 Ingots | Yes | Yes | No | 90.0 |
Miscellaneous
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Crushed Glass | 1 Blue Diamond, 5 Glass Sword | No | No | No | 110.0 |
Dragon Breastplate | 36 Dragon Scales | Yes | Yes | No | 85.0 |
Dragon Gloves | 16 Dragon Scales | Yes | Yes | No | 68.9 |
Dragon Helm | 20 Dragon Scales | Yes | Yes | No | 72.6 |
Dragon Leggings | 28 Dragon Scales | Yes | Yes | No | 78.8 |
Dragon Sleeves | 24 Dragon Scales | Yes | Yes | No | 76.3 |
Gloves of Feudal Grip | 16 Dragon Scales, 1 Gauntlets of Nobility, 5 Blood of the Dark Father, 4 Blue Diamonds | No | No | Yes | 120.0 |
Metal Keg | 25 Ingots | No | No | No | 85.0 |
Polished Plating | 20 Malleable Alloy, 1 Polish | No | No | No | 100.0 |
Powdered Iron | 20 Ingots, 1 White Pearl | No | No | No | 110.0 |
Scoured Plating | 20 Malleable Alloy, 1 Scour | No | No | No | 100.0 |
Polearms
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Bardiche | 18 Ingots | Yes | Yes | No | 31.7 |
Bladed Staff | 12 Ingots | Yes | Yes | No | 40.0 |
Double Bladed Staff | 16 Ingots | Yes | Yes | No | 45.0 |
Dual Pointed Spear | 12 Ingots | Yes | Yes | No | 47.0 |
Gargish Bardiche | 18 Ingots | Yes | Yes | No | 31.7 |
Gargish Lance | 20 Ingots | Yes | Yes | No | 48.0 |
Gargish Pike | 12 Ingots | Yes | Yes | No | 47.0 |
Gargish Scythe | 14 Ingots | Yes | Yes | No | 0.0 |
Gargish War Fork | 12 Ingots | Yes | Yes | No | 42.9 |
Halberd | 20 Ingots | No | No | No | 39.1 |
Lance | 20 Ingots | Yes | Yes | No | 48.0 |
Pike | 12 Ingots | Yes | Yes | No | 47.0 |
Scythe | 14 Ingots | Yes | Yes | No | 39.0 |
Short Spear | 6 Ingots | Yes | Yes | No | 45.3 |
Spear | 12 Ingots | Yes | Yes | No | 49.0 |
War Fork | 12 Ingots | Yes | Yes | No | 42.9 |
Shields
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Bronze Shield | 12 Ingots | Yes | Yes | No | 0.0 |
Buckler | 10 Ingots | Yes | Yes | No | 0.0 |
Chaos Shield | 25 Ingots | Yes | Yes | No | 85.0 |
Gargish Chaos Shield | 25 Ingots | Yes | Yes | No | 85.0 |
Gargish Kite Shield | 16 Ingots | Yes | Yes | No | 4.6 |
Gargish Order Shield | 25 Ingots | Yes | Yes | No | 85.0 |
Heater Shield | 18 Ingots | Yes | Yes | No | 24.3 |
Large Plate Shield | 18 Ingots | Yes | Yes | No | 0.0 |
Medium Plate Shield | 14 Ingots | Yes | Yes | No | 0.0 |
Metal Kite Shield | 16 Ingots | Yes | Yes | No | 4.6 |
Metal Shield | 14 Ingots | Yes | Yes | No | 0.0 |
Order Shield | 25 Ingots | Yes | Yes | No | 85.0 |
Shield Orb | 8 Ingots | Yes | Yes | Yes | 75.0 Blacksmith, 100.0 Magery |
Small Plate Shield | 12 Ingots | Yes | Yes | No | 0.0 |
Tear Kite Shield | 8 Ingots | Yes | Yes | No | 0.0 |
Throwing
Item Name | Resources Needed | Retains Color | Makers Mark | Requires Recipe | Skill Required |
---|---|---|---|---|---|
Boomerang | 5 Ingots | Yes | Yes | No | 75.0 |
Cyclone | 9 Ingots | Yes | Yes | No | 75.0 |
Soul Glaive | 9 Ingots | Yes | Yes | No | 75.0 |