Cooking
Jump to navigation
Jump to search
Cooking in Ultima Online
To become a chef in Ultima Online, you'll need to use various tools and ingredients to create a wide range of dishes and beverages. The primary heat source for cooking is usually an oven, but campfires or forges can also be used for specific recipes.
Tools Needed:
- Rolling Pin: Simplest to make, requires 5 boards.
- Skillet: Requires at least 30 tinkering skill, needs 4 ingots.
- Flour Sifter: Requires at least 50 tinkering skill, uses 3 ingots.
Alternatively, these tools can be purchased from NPC cooks in town.
Ingredients:
- Sack of Flour: Obtain wheat from farmer's fields, then use a flour mill with a nearby cooking tool.
- Vegetables and Fruit: Gather or buy from farmers in various towns.
- Meat: Obtain from various animals in UO through hunting and skinning.
- Milk: Gather from cows or purchase from inns and taverns.
- Honey: Obtain from a beehive or purchase from bakers or beekeepers.
- Fresh Ginger: Available for purchase from specific bakers.
Craftable Items for Cooking:
Item Name | Resources Required | Proximity Resource | Minimum Skill Required |
---|---|---|---|
Sack of Flour | Wheat | Flour Mill | 0.0 |
Dough | Flour, Water | None | 0.0 |
Sweet Dough | Honey, Dough | None | 0.0 |
Cake Mix | Sweet Dough, Flour | None | 0.0 |
Cookie Mix | Sweet Dough, Honey | None | 0.0 |
Cocoa Butter | Cocoa Pulp | Flame | 0.0 |
Cocoa Liquor | Cocoa Pulp, Pewter Bowl | Flame | 0.0 |
Wheat Wort | Flour, Water, Empty Bottle | None | 0.0 |
Fish Oil Flask | Coffee Grounds, Raw Fish (8) | None | 60.0 |
Fresh Seasoning | 1 dried herbs, 3 salt | None | 75.0 |
Uncooked Quiche | Dough, Egg | None | 0.0 |
Unbaked Meat Pie | Raw Meat | None | 0.0 |
Uncooked Sausage Pizza | Sausage | None | 0.0 |
Uncooked Cheese Pizza | Cheese | None | 0.0 |
Unbaked Fruit Pie | Pear | None | 0.0 |
Unbaked Peach Cobbler | Peaches | None | 0.0 |
Unbaked Apple Pie | Apple | None | 0.0 |
Unbaked Pumpkin Pie | Pumpkin | None | 0.0 |
Green Tea | Water, Green Tea (raw) | Oven | 80.0 |
Wasabi Clumps | Water, Bowls of Peas (3) | None | 70.0 |
Sushi Rolls | Raw Fish (10) | None | 90.0 |
Sushi Platter | Water, Raw Fish (10) | None | 90.0 |
Savage Kin Paint | Flour, Tribal Berries | None | 55.0 |
Egg Bomb | Eggs, Flour | None | 90.0 |
Parrot Wafer | Dough, Honey, Raw Fish Steak | None | 37.5 |
Plant Pigment | Plant Clippings, Empty Bottle | None | 75.0 |
Natural Dye | Plant Pigment, Color Fixative | None | 75.0 |
Color Fixative | Silver Serpent Venom, Bottle of Wine | None | 75.0 |
Wood Pulp | Bark Fragment, Water | None | 60.0 |
Charcoal | Board | Oven | 0.0 |
Charybdis Bait | Samuel’s Secret Sauce, 50 Raw Fish Steaks, 3 Salted Serpent Steak | Oven | 100.0 |
Bread Loaf | Dough | Oven | 0.0 |
Pan of Cookies | Cookie Mix | Oven | 0.0 |
Cake | Cake Mix | Oven | 0.0 |
Muffins | Sweet Dough | Oven | 0.0 |
Baked Quiche | Uncooked Quiche | Oven | 0.0 |
Baked Meat Pie | Unbaked Meat Pie | Oven | 0.0 |
Sausage Pizza | Uncooked Sausage Pizza | Oven | 0.0 |
Cheese Pizza | Uncooked Cheese Pizza | Oven | 0.0 |
Baked Fruit Pie | Unbaked Fruit Pie | Oven | 0.0 |
Baked Peach Cobbler | Unbaked Peach Cobbler | Oven | 0.0 |
Baked Apple Pie | Unbaked Apple Pie | Oven | 0.0 |
Baked Pumpkin Pie | Unbaked Pumpkin Pie | Oven | 0.0 |
Miso Soup | Water, Raw Fish | Oven | 60.0 |
White Miso Soup | Water, Raw Fish | Oven | 60.0 |
Red Miso Soup | Water, Raw Fish | Oven | 60.0 |
Awase Miso Soup | Water, Raw Fish | Oven | 60.0 |
Gingerbread Cookie* | Cookie Mix, Fresh Ginger | Oven | 35.0 |
Three Tier Cake* | Cake Mix (3) | Oven | 60.0 |
Cooked Bird (Barbeque) | Raw Bird | Flame | 0.0 |
Chicken Leg (Barbeque) | Raw Chicken Leg | Flame | 0.0 |
Fish Steak (Barbeque) | Raw Fish Steak | Flame | 0.0 |
Fried Eggs (Barbeque) | Eggs | Flame | 0.0 |
Leg of Lamb (Barbeque) | Raw Leg of Lamb | Flame | 0.0 |
Cut of Ribs (Barbeque) | Raw Ribs | Flame | 0.0 |
Bowl of Rotworm Stew (Barbeque)* | Raw Rotworm Meat | Flame | 0.0 |
Blackrock Stew (Barbeque)* | Bowl of Rotworm Stew, A Small Piece of Blackrock | Flame | 30.0 |
Hamburger (Barbeque)* | Bread, Raw Rib, Head of Lettuce | Flame | 45.0 |
Hotdog (Barbeque)* | Bread, Sausage | Flame | 45.0 |
Sausage (Barbeque)* | Ham, Dried Herbs | Flame | 45.0 |
Khaldun Tasty Treat | Caddellite Infused Fish Steaks (40) | Khaldun Cooking Tent | 60.0 |
Grilled Serpent Steak (Barbeque)* | Raw Sea Serpent Steak, Fresh Seasoning | Flame | 45.0 |
BBQ Dino Ribs (Barbeque)* | Raw Dino Ribs, Fresh Seasoning, Sack of Sugar, Samuel’s Secret Sauce | Flame | 45.0 |
Waku Chicken (Barbeque)* | Raw Bird, Dried Herbs, Samuel’s Secret Sauce | Flame | 45.0 |
Enchanted Apple | Apple, Greater Heal Potion | None | 60.0 |
Grapes of Wrath | Grapes, Greater Strength Potion | None | 95.0 |
Fruit Bowl | Wooden Bowl, Pears (3), Apples (3), Bananas (3) | None | 55.0 |
Food Decoration Tool* | Dough, Honey | None | 75.0 |
Dark Chocolate | Sack of Sugar, Cocoa Butter, Cocoa Liquor | None | 15.0 |
Milk Chocolate | Sack of Sugar, Cocoa Butter, Cocoa Liquor, Pitcher of Milk | None | 32.5 |
White Chocolate | Sack of Sugar, Cocoa Butter, Vanilla, Pitcher of Milk | None | 52.5 |
Dark Chocolate Nutcracker | Sweet Cocoa Butter, Cocoa Liquor, Foil Sheet | None | 15.0 |
Milk Chocolate Nutcracker | Sweet Cocoa Butter, Cocoa Liquor, Pitcher of Milk, Foil Sheet | None | 32.5 |
White Chocolate Nutcracker | Sweet Cocoa Butter, Vanilla, Pitcher of Milk, Foil Sheet | None | 52.5 |
Note: Items marked with '' have specific skill requirements.