Mace Fighting: Difference between revisions
Jump to navigation
Jump to search
Added Mace Fighting skill details. |
Spiritweave (talk | contribs) m →Weapons:: Updated move differences. |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
!Crafting Skill | !Crafting Skill | ||
|- | |- | ||
|Barbed Whip | |[[Barbed Whip]] | ||
|13 - 17 | |13 - 17 | ||
|Concussion Blow | |Concussion Blow | ||
Line 24: | Line 24: | ||
|Tinkering | |Tinkering | ||
|- | |- | ||
| | |[[Club]] | ||
|10 - 14 | |10 - 14 | ||
|Crushing Blow | |<s>Crushing Blow</s> Shadowstrike | ||
|Dismount | |Dismount | ||
|2.5s | |2.5s | ||
|Carpentry | |Carpentry | ||
|- | |- | ||
|Diamond | |[[Diamond Mace]] | ||
|13 - 17 | |13 - 17 | ||
|Concussion Blow | |Concussion Blow | ||
Line 38: | Line 38: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
|Hammer | |[[Hammer Pick]] | ||
|15 - 17 | |15 - 17 | ||
|Armor Ignore | |Armor Ignore | ||
Line 45: | Line 45: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
| | |[[Mace]] | ||
|11 - 15 | |11 - 15 | ||
|Concussion Blow | |Concussion Blow | ||
Line 52: | Line 52: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
| | |[[Maul]] | ||
|14 - 18 | |14 - 18 | ||
|Double Strike | |Double Strike | ||
Line 59: | Line 59: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
| | |[[Scepter]] | ||
|14 - 18 | |14 - 18 | ||
|Crushing Blow | |Crushing Blow | ||
Line 66: | Line 66: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
|Sledge | |[[Sledge Hammer]] | ||
|13 - 17 | |13 - 17 | ||
|Crushing Blow | |Crushing Blow | ||
Line 73: | Line 73: | ||
|Tinkering | |Tinkering | ||
|- | |- | ||
|Smith's | |[[Smith's Hammer]] | ||
|13 - 17 | |13 - 17 | ||
|Crushing Blow | |Crushing Blow | ||
Line 80: | Line 80: | ||
|Tinkering | |Tinkering | ||
|- | |- | ||
| | |[[Wand]] | ||
|11 - 15 | |11 - 15 | ||
|Dismount | |Dismount | ||
Line 87: | Line 87: | ||
|Uncraftable | |Uncraftable | ||
|- | |- | ||
|War | |[[War Axe]] | ||
|13 - 17 | |13 - 17 | ||
|Armor Ignore | |Armor Ignore | ||
Line 94: | Line 94: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
|War | |[[War Mace]] | ||
|15 - 19 | |15 - 19 | ||
|Crushing Blow | |Crushing Blow | ||
Line 101: | Line 101: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
|Wild | |[[Wild Staff]] | ||
|10 - 13 | |10 - 13 | ||
|Block | |Block | ||
Line 117: | Line 117: | ||
!Crafting Skill | !Crafting Skill | ||
|- | |- | ||
|Black | |[[Black Staff]] | ||
|13 - 16 | |13 - 16 | ||
|Whirlwind Attack | |Whirlwind Attack | ||
Line 124: | Line 124: | ||
|Carpentry | |Carpentry | ||
|- | |- | ||
|Gnarled | |[[Gnarled Staff]] | ||
|15 - 17 | |15 - 17 | ||
|Concussion Blow | |Concussion Blow | ||
Line 131: | Line 131: | ||
|Carpentry | |Carpentry | ||
|- | |- | ||
|Nunchaku | |[[Nunchaku]] | ||
|12 - 15 | |12 - 15 | ||
|Block | |Block | ||
|Double Strike | |<s>Double Strike</s> Feint* | ||
|2.5s | |2.5s | ||
|Tinkering | |Tinkering | ||
|- | |- | ||
|Quarter | |[[Quarter Staff]] | ||
|11 - 14 | |11 - 14 | ||
|Double Strike | |Double Strike | ||
Line 145: | Line 145: | ||
|Carpentry | |Carpentry | ||
|- | |- | ||
|Shepherd's | |[[Shepherd's Crook]] | ||
|13 - 16 | |13 - 16 | ||
|Crushing Blow | |Crushing Blow | ||
Line 152: | Line 152: | ||
|Carpentry | |Carpentry | ||
|- | |- | ||
|Tessen | |[[Tessen]] | ||
|10 - 12 | |10 - 12 | ||
|Feint | |Feint | ||
Line 159: | Line 159: | ||
|Blacksmithy | |Blacksmithy | ||
|- | |- | ||
|Tetsubo | |[[Tetsubo]] | ||
|12 - 15 | |12 - 15 | ||
|Frenzied Whirlwind | |Frenzied Whirlwind | ||
Line 166: | Line 166: | ||
|Carpentry | |Carpentry | ||
|- | |- | ||
|War | |[[War Hammer]] | ||
|17 - 20 | |17 - 20 | ||
|Whirlwind Attack | |Whirlwind Attack |
Latest revision as of 22:14, 5 September 2024
Mace Fighting in Ultima Online
Mace Fighting involves the use of potent yet typically slow weapons such as maces and war hammers. Mace Fighting allows practitioners to wield mace-class weapons. Like other offensive skills, primary special moves unlock at 70 Macing skill and 30 Tactics skill, with secondary moves available at 90 Macing and 60 Tactics. Practitioners are known as Armsmen.
In combat, mace weapons are valued for their ability to consistently damage an opponent's armor and slightly affect their Stamina. Mace Fighting does not synergize with Poisoning.
Training:
From 0 - 30 skill you should buy from an NPC Warrior Guildmaster. For more details on training Mace Fighting or other melee skills visit the Melee Training Guide page.
Weapons:
1-Handed Weapons
Type | Base Damage | Primary Move | Secondary Move | Weapon Speed | Crafting Skill |
---|---|---|---|---|---|
Barbed Whip | 13 - 17 | Concussion Blow | Whirlwind Attack | 3.25s | Tinkering |
Club | 10 - 14 | Dismount | 2.5s | Carpentry | |
Diamond Mace | 13 - 17 | Concussion Blow | Crushing Blow | 3.25s | Blacksmithy |
Hammer Pick | 15 - 17 | Armor Ignore | Mortal Strike | 3.75s | Blacksmithy |
Mace | 11 - 15 | Concussion Blow | Disarm | 2.75s | Blacksmithy |
Maul | 14 - 18 | Double Strike | Concussion Blow | 3.5s | Blacksmithy |
Scepter | 14 - 18 | Crushing Blow | Mortal Strike | 3.5s | Blacksmithy |
Sledge Hammer | 13 - 17 | Crushing Blow | Shadowstrike | 3.25s | Tinkering |
Smith's Hammer | 13 - 17 | Crushing Blow | Shadowstrike | 3.25s | Tinkering |
Wand | 11 - 15 | Dismount | Disarm | 2.75s | Uncraftable |
War Axe | 13 - 17 | Armor Ignore | Bleed Attack | 3.25s | Blacksmithy |
War Mace | 15 - 19 | Crushing Blow | Mortal Strike | 3.75s | Blacksmithy |
Wild Staff | 10 - 13 | Block | Force of Nature | 2.25s | Carpentry |
2-Handed Weapons
Type | Base Damage | Primary Move | Secondary Move | Weapon Speed | Crafting Skill |
---|---|---|---|---|---|
Black Staff | 13 - 16 | Whirlwind Attack | Paralyzing Blow | 2.75s | Carpentry |
Gnarled Staff | 15 - 17 | Concussion Blow | Force of Nature | 3.25s | Carpentry |
Nunchaku | 12 - 15 | Block | 2.5s | Tinkering | |
Quarter Staff | 11 - 14 | Double Strike | Concussion Blow | 2.25s | Carpentry |
Shepherd's Crook | 13 - 16 | Crushing Blow | Disarm | 2.75s | Carpentry |
Tessen | 10 - 12 | Feint | Block | 2s | Blacksmithy |
Tetsubo | 12 - 15 | Frenzied Whirlwind | Crushing Blow | 2.5s | Carpentry |
War Hammer | 17 - 20 | Whirlwind Attack | Crushing Blow | 3.75s | Blacksmithy |